Service Charges & Fees
The following fees may be assessed against your account and the following transaction limitations, if any, apply to your account. The categories of transactions for which an overdraft fee may be imposed are those by any of the following means: check, in-person withdrawal, ATM/Debit Card withdrawal, or other electronic means.
| Check printing | Varies depending on style and quantity chosen |
| Cashier's checks | $3.00 |
| Dormant account fee* | $10.00 per year |
| Garnishment fee | $50.00 |
| Executions | $50.00 |
| Levies | $50.00 |
| Online Bill Payment | $5.00 per month for unlimited transactions |
| Basic Business Online Bill Payment | $10.00 per month (limit 50 transactions per month) |
| Overdraft | $25.00 per item paid |
| Nonsufficient funds (NSF) | $25.00 per item |
| Uncollected Funds | $25.00 per item |
| Account activity printout | $5.00 |
| Special Statement Cutoff | $5.00 |
| Account research | $20.00 per hour |
| Statement research | $5.00 |
| Single item research | $2.00 |
| Account balancing assistance | $20.00 per hour |
| Stop payments | $25.00 each |
| Stop payments- ACH payments | $25.00 each |
| Photocopies | $.25 per item |
| Domestic Outgoing wire transfer | $15.00 |
| International wire transfer | $100.00 |
| ATM/Debit Card Replacement | $10.00 |
| Individual counter checks | $.50 each |
| Collection Fee | $15.00 |
*An account is considered dormant if for one year you have made no deposits or withdrawals to the account.
We may require not less than seven day’s notice in writing before each withdrawal from an interest-bearing account other than a time deposit, or from any other savings account as defined by Regulation D. Withdrawals from a time account prior to maturity or prior to any notice period may be restricted and may be subject to penalty. See your notice of penalty for early withdrawal.
Early Withdrawal Penalty for Certificate of Deposit and IRA accounts:
If the maturity date is one year or less the early withdrawal penalty will be loss of 30 days interest on the amount withdrawn. If the maturity date is over one year the early withdrawal penalty will be loss of 90 days interest on the amount withdrawn.
There are certain circumstances where we may waive or reduce the penalty.

